| meezindia.com@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Identiv SPR332 v2.0 Secure Class 2 Pin Pad Reader, Magnetic Card Reader, Magnetic Stripe Reader Encoder and Plug and Play USB Mifare Card Reader from Kolkata.
| Business Type | Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Brand Name | Identive |
| Device Connectivity | USB 3.0 |
| Connectivity | Manual |
| Warrenty | 1yr |
| Country of Origin | India |
| Warranty | 1 Year,12 Months |
| Frequency | Contact Card Reader |
| Type | Smart Card Reader |
| Fingerprint capacity | N/A |
| Dimension | 120x70x40 Mm |
| Feature | Light Weight, Long Life, Speedy |
| Size | Standard Size,120x70x40 mm |
| Application | Smart Card Reader |
| Condition | New |
| Color | White |
| Material | ABS Plastic, ABS,ABS |
| CPU | N/A |
| Speed | Contact Smart Card Reader |
| Product Code | Part No: 905127-1, 905127 |
| Port | Kolkata |
| Payment Terms | Other |
| Delivery Time | 1-2 Days |
| Packaging Details | 1 Device |
Key Features and Specifications 1. Security Compliance
Class 2 PIN Pad – Complies with EMV and ISO/IEC standards for secure PIN entry.
Secure PIN Transmission – End-to-end encryption of PIN during verification.
Tamper-Resistant Design – Protects against physical intrusion and attacks.
2. Smart Card Interface
Supports ISO 7816 Class A, B, and C cards (5V, 3V, and 1.8V).
Protocols Supported – T=0, T=1 protocol.
Card Insertion Cycles – Up to 100,000 insertions.
3. Host Interface
Connection Type – USB 2.0 (Backward compatible with USB 1.1).
Connector – Standard USB Type A.
Data Transfer Rate – Up to 12 Mbps.
4. PIN Pad Specifications
Keypad Type – Secure 10-key numeric keypad with tactile feedback.
Display – Optional LCD (depending on variant) for user interaction.
Secure Firmware – Supports firmware upgrades with security checks.
5. Cryptographic Support
Encryption Algorithms – DES, 3DES, RSA (with support for secure key management).
Mutual Authentication – Between card and host.
6. Driver & Software Support
Operating System Compatibility – Windows, Linux, macOS.
Middleware – Supports PC/SC and CT-API for integration into various applications.
7. Physical and Environmental
Dimensions – Compact and ergonomic for desktop use.
Operating Temperature – 0°C to 50°C.
Storage Temperature – -20°C to 70°C.
Certifications – EMV Level 1, CE, FCC, RoHS.
Applications
Banking and Financial Services – Secure PIN verification for online transactions.
Government & e-ID Programs – For secure citizen authentication.
Enterprise Security – For PKI-based authentication, digital signatures, and access control.
Healthcare – Secure handling of electronic patient records and prescriptions.
Meez India – Authorized Reseller of SPR332 v2.0
Meez India is an authorized reseller of the SPR332 v2.0 Secure Class 2 PIN Pad Reader in India, providing original products with manufacturer warranty and technical support.
Why Choose Meez India for SPR332 v2.0?
✅ Official Partnership – We source directly from authorized distributors and manufacturers.
✅ Genuine Products – 100% original readers with factory warranty.
✅ Technical Support – Expert assistance in integration and deployment.
✅ Bulk Supply Capability – Catering to banks, government institutions, and corporate clients.
✅ Competitive Pricing – Offering the best rates in the market.
Meez India ensures that clients receive authentic, high-quality PIN pad readers that meet global security standards.
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Size | 3.54 X 1.34 X 1.10 Inches (L X W X H) 90*27*29mm |
| Color | Black |
| Power | +5VDC |
| Power Supply | 3-6V |
| Swipe Speeds | From 3 to 60 Inches per Second |
| Interfaces | USB |
| Supports to | Usb 2.0 |
| Card Type | Magnetic |
| Card Feeding Speed | 10 150cm/s |
| Magnetic Head Life | 1000,000 passes minimum |
| Encrypt | DES / 3DES or AES (can be choose) |
| Weight | 250g |
| Operating temperature | 32ºF 131ºF(0ºC- 55ºC) |
| Extended Temp. Option | -30ºF 140ºF(-35ºC- 60ºC) |
| Storage Temperature | -22ºF 158ºF(-30ºC – 70ºC) |
| Humidity | Maximum 95% non-condensing. |
| Model Name/Number | IDTECH MSR |
| Type Of Reader | Magnetic |
| Brand Name | IDTECH |
| Battery Backup | Usb Based |
| Connectivity Type | Wired |
| Warranty | 1 Year |
| Installation Type | Portable |
| Operating Temperature | 0 to +45 Degree Celsius |
| Operating System | iOS. Android, Windows |
| Language | English |
| Power Source | USB BUS Power |
| IP Rating | IP 65 |
Features :
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
| Color | Black |
| Voltage | 220 V |
| Model Name | MSR605X |
| Type of Reader | Magnetic Card Reader |
| Broadcasting Media | NA |
| Brand Name | IDT |
| Interfaces | USB |
| Channel | 3 Track |
| Material | Mild Steel |
| Installation Type | Hand Held |
| Protection | 55 |
| Throughput Range | 108 Mbps |
| Hardware Interface | USB |
| Compatible Devices | Laptop, Personal Computer |
MSR605X is a new generation of MSR605,improvements over MSR605,no power cable needed, support both Windows OS and Mac OS 3 tracks, meets all ISO and IEC 7811 standards for card data encoding Manual Swipe to read and/or write card with USB output,writing and verifying data on single, dual, or triple track in one swipe Programmable leading bit, raw data, DMV/AAMVA, and user defined format EasyMSR software is easy; it guides the user through set-up of standard and custom writing, & reading processes
| Business Type | Manufacturer, Exporter, Supplier, Trader |
| Type Of Reader | Proximity Card Reader |
| Brand | IDT |
| Color | Black |
| Identification Method | RFID |
| Installation Type | Hand Held |
| Language | English |
| Power Supply | USB Reading |
| Operating System | Android |
| Certifications | FCC |
| Reading Mode | Trigger Mode |
| Weight | 20 gnw |
| Data Interface | Mini USB |
| Ambient Humidity | 95 % |
| Parameter V Frequency | 13.56 mhz |
| Product Size | 35 mm |
| Render Time | 100 ms |
| Read Speed | 0.5s/time |
| Read Interval | 0.3s |
| Service Temperature | 85 Degree Celsius |
| Consumed Current | 5100 ma |
Feature :
Hi! Simply click below and type your query.
Our experts will reply you very soon.