Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Magnetic Card Reader, Magnetic Stripe Reader Encoder and Plug and Play USB Mifare Card Reader from Kolkata.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Size | 3.54 X 1.34 X 1.10 Inches (L X W X H) 90*27*29mm |
Color | Black |
Power | +5VDC |
Power Supply | 3-6V |
Swipe Speeds | From 3 to 60 Inches per Second |
Interfaces | USB |
Supports to | Usb 2.0 |
Card Type | Magnetic |
Card Feeding Speed | 10 150cm/s |
Magnetic Head Life | 1000,000 passes minimum |
Encrypt | DES / 3DES or AES (can be choose) |
Weight | 250g |
Operating temperature | 32ºF 131ºF(0ºC- 55ºC) |
Extended Temp. Option | -30ºF 140ºF(-35ºC- 60ºC) |
Storage Temperature | -22ºF 158ºF(-30ºC – 70ºC) |
Humidity | Maximum 95% non-condensing. |
Model Name/Number | IDTECH MSR |
Type Of Reader | Magnetic |
Brand Name | IDTECH |
Battery Backup | Usb Based |
Connectivity Type | Wired |
Warranty | 1 Year |
Installation Type | Portable |
Operating Temperature | 0 to +45 Degree Celsius |
Operating System | iOS. Android, Windows |
Language | English |
Power Source | USB BUS Power |
IP Rating | IP 65 |
Preferred Buyer From
Location | India, China |
Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Color | Black |
Voltage | 220 V |
Model Name | MSR605X |
Type of Reader | Magnetic Card Reader |
Broadcasting Media | NA |
Brand Name | IDT |
Interfaces | USB |
Channel | 3 Track |
Material | Mild Steel |
Installation Type | Hand Held |
Protection | 55 |
Throughput Range | 108 Mbps |
Hardware Interface | USB |
Compatible Devices | Laptop, Personal Computer |
Preferred Buyer From
Location | India, China |
MSR605X is a new generation of MSR605,improvements over MSR605,no power cable needed, support both Windows OS and Mac OS 3 tracks, meets all ISO and IEC 7811 standards for card data encoding Manual Swipe to read and/or write card with USB output,writing and verifying data on single, dual, or triple track in one swipe Programmable leading bit, raw data, DMV/AAMVA, and user defined format EasyMSR software is easy; it guides the user through set-up of standard and custom writing, & reading processes
Business Type | Manufacturer, Exporter, Supplier, Trader |
Type Of Reader | Proximity Card Reader |
Brand | IDT |
Color | Black |
Identification Method | RFID |
Installation Type | Hand Held |
Language | English |
Power Supply | USB Reading |
Operating System | Android |
Certifications | FCC |
Reading Mode | Trigger Mode |
Weight | 20 gnw |
Data Interface | Mini USB |
Ambient Humidity | 95 % |
Parameter V Frequency | 13.56 mhz |
Product Size | 35 mm |
Render Time | 100 ms |
Read Speed | 0.5s/time |
Read Interval | 0.3s |
Service Temperature | 85 Degree Celsius |
Consumed Current | 5100 ma |
Preferred Buyer From
Location | India, China |
Feature :
Hi! Simply click below and type your query.
Our experts will reply you very soon.