meezindia.com@gmail.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Retsol D-2050 2D Handheld Barcode/QR Code Scanner (Corded), Retsol D2030 2D Barcode Scanner, Retsol LS 450 Laser Barcode Scanner, Retsol LS-500 Barcode Scanner, Retsol PD-2000+ 1D-2D Barcode Scanner, RETSOL PD-3000 QR Code Wired Barcode Scanner and Tvs Barcode Printers from Kolkata.
Product DescriptionRetsol D2050 is a High Performance 2D barcode Scanner which scann the barcodes from Paper, LED/LCD mobile screens.
Pixels 640H x 480V» Fast Decoding» Read all mainstream 1D/2D Barcodes» Mobile Screen Scanning» Built in USB Interface
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Connectivity Type | Wired(Corded) |
Scanning Technology | 2D Area Imager |
Scanner Mount | Handheld |
Model Name | D-2030 |
Ambient Light Immunity | 100.000 Lux |
Operating Current | 80mA |
Standby | 300mA |
Modal No | D-2030 |
Operang Current | 300mA |
Storage Temperature | -40 Degree C to 70 Degree C |
Body Material | ABS |
Support Interface | USB |
Light Source | Aiming 617nm |
LED illumination | 617nm LED |
Supported Interfaces | USB |
Feature
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Connectivity Type | Wired(Corded) |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Model Name/Number | RETSOL LS 450 |
Scan Speed/Motion Tolerance | 100 Scans / Second |
Brand Name | Retsol |
Operating Current | 85mA |
Modal No | LS450 |
Static Current | 5VDC |
Operang Current | 85mA |
Storage Temperature | -40 Degree C to 70 Degree C |
Body Material | Plastic |
Print Contrast | 30 % UPC/EAN 100% |
Support Interface | USB |
Drop Resistance | Designed to withstand 1.5M Drops |
Light Source | Visible Laser Diode 650nm |
Supported Interfaces | USB |
Operating Temperature | 0 Degree C to 40 Degree C |
Decode Capability | EAN-8, EAN-13, UPC-A, UPC-E Code |
IP Rating | IP 54 Rated |
Warranty | 2 Years |
Current | 85mA |
Material | ABS + PC |
Size | HxWxD 173mm x 70mm x 68mm |
Weight | 170g |
Voltage | 5VDC |
Dimensions | HxWxD 173mm x 70mm x 68mm |
Humidity | 5% to 85% Relative Humidity, Non Condensing |
Interface | USB |
Cable | YES |
CPU | 32-bit CPU |
Feature
Business Type | Manufacturer, Exporter, Supplier, Trader |
Connectivity Type | Wired(Corded) |
Model Name | LS-500 ID |
Scan Speed/Motion Tolerance | 300 times/Second |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Brand | RETSOL |
Ambient Light Immunity | Light Labels- Daylight; 3000-8000LUX |
Operating Current | 85mA |
Modal No | RETSOL LS-500 |
Static Current | 30mA |
Storage Temperature | -O Degree C to 50 Degree C |
Body Material | Plastic |
Print Contrast | UPC/EAN 100% |
Support Interface | USB |
Mention Pattern | Buzzer, Indicator |
Operating Temperature | -40 Degree C to 70 Degree C |
Decode Capability | 300 times/second |
Warranty | 2 Years |
Size | L X W X 174MM x 70mm x 86mm |
Weight | 137g |
Voltage | 5VDC |
Humidity | 5% to 95% relative humidity, non condensing |
Cable | Yes |
Key Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Connectivity Type | Wired(Corded) |
Model Name/Number | PD-2000+ |
Scan Speed/motion Tolerance | Up to 600 Cm per Second |
Scanner Mount | Handheld |
Ambient Light Immunity | 100.000 Lux |
Operating Current | 450 mA |
Modal No | PD-2000+ |
Static Current | 450 mA |
Feature
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Connectivity Type | Wired (Corded) |
Model Name/Number | PD-3000 |
Scan Speed/motion Tolerance | Up to 600 Cm per Second |
Scanning Technology | Omni directional Laser |
Scanner Mount | Fixed Mount |
Ambient Light Immunity | 100.000 Lux |
Operating Current | 450 mA |
Modal No | PD-3000 |
Static Current | 450 mA |
Feature :
Business Type | Supplier, Retailer, Distributor, Importer |
Brand Name | TVS |
Shape | Square |
Color | Black |
Condition | New |
Automatic Grade | Automatic |
Power | 250W |
Power Source | Electric |
Warranty | 12 Months |
Country of Origin | India |
Product Code | Tvs Lp-46 Dlite Barcode Printer |
Port | Kolkata |
Payment Terms | Other |
Delivery Time | 1-2 Days |
Packaging Details | Printer with all the accessories |
Print method
Resolution
203DPI | 300DPI
Print width
108mm(Max.) | 106mm (Max.)
Print speed
152mm/s(Max.) | 102mm/s(Max.)
Memory
SDRAM: 32MB,
Flash:16MB(64MB optional)
Sensor
Photoelectric sensor
TPH temperature detection
Thermistor
TPH position detection
Microswitch
Interface
Standard USB port
Optional: RS232 serial port, Ethernet, Bluetooth, WiFi (Bluetooth or WiFi)
CPU
32bit RISC MCP
Barcodes
1D: Code39,Code93,Codabar,Code128(Subsets A, B, and C),EAN-13,EAN-8,UPC-A,UPC-E,UPC/EAN Extensions, Planet Code, Standard 2 of 5,Industrial 2 of 5,Interleaved 2 of 5,LOGMARS,G51 Data Bar(RSS)
2D: PDF 417,MicroPDF417,QR Code,DataMatrix,MaxiCode,GS1 Composite
Character enlargement/rotation
Rotate (0°, 90°, 180°, 2701 Enlarge (1-10x)
Vector fonts support stepless scaling
Character set
Built in 7 dot matrix fonts and 1 vector font
Support users to download dot matrix fonts and vector fonts
Graphical
Binary non-format bitmap, HEX, PCX, BMP and IMG can be download to FLASH, RAM
Paper type
Continuous paper, marking paper, label paper, perforated paper
Paper width
118mm (Max.)
Paper roll OD (Max.)
127mm(5 inch)
Paper roll ID
25.4mm(1 inch) /38mm(1.5 inch)
Paper out
Tear off/ Rewind/ Peel off (optional)/Cut (optional)
Paper thickness
0.06-0.25mm
Ribbon length
300m(Max.)
Ribbon ID
12.7mm/25.4mm
Button, Indicators
1 button,2 indicators
Input
100-240V AC, 50-601-b
Output
24V DC, 2.5A
Operation conditions
5-45°C, 20 – 90%RH(40°C)
Storage conditions
-40-60°C, 20 – 93% RH(40°C)
Dimensions
280mm(L) x218mm(VV)x180mm(H)
Weight
About 2.3kg
Hi! Simply click below and type your query.
Our experts will reply you very soon.