Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Retsol D-2050 2D Handheld Barcode/QR Code Scanner (Corded), Retsol D2030 2D Barcode Scanner, Retsol LS 450 Laser Barcode Scanner, Retsol LS-500 Barcode Scanner, Retsol PD-2000+ 1D-2D Barcode Scanner and RETSOL PD-3000 QR Code Wired Barcode Scanner from Kolkata.
Product DescriptionRetsol D2050 is a High Performance 2D barcode Scanner which scann the barcodes from Paper, LED/LCD mobile screens.
Â
Pixels 640H x 480V» Fast Decoding» Read all mainstream 1D/2D Barcodes» Mobile Screen Scanning» Built in USB Interface
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Connectivity Type | Wired(Corded) |
Scanning Technology | 2D Area Imager |
Scanner Mount | Handheld |
Model Name | D-2030 |
Ambient Light Immunity | 100.000 Lux |
Operating Current | 80mA |
Standby | 300mA |
Modal No | D-2030 |
Operang Current | 300mA |
Storage Temperature | -40 Degree C to 70 Degree C |
Body Material | ABS |
Support Interface | USB |
Light Source | Aiming 617nm |
LED illumination | 617nm LED |
Supported Interfaces | USB |
Preferred Buyer From
Location | India, China |
Feature
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Connectivity Type | Wired(Corded) |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Model Name/Number | RETSOL LS 450 |
Scan Speed/Motion Tolerance | 100 Scans / Second |
Brand Name | Retsol |
Operating Current | 85mA |
Modal No | LS450 |
Static Current | 5VDC |
Operang Current | 85mA |
Storage Temperature | -40 Degree C to 70 Degree C |
Body Material | Plastic |
Print Contrast | 30 % UPC/EAN 100% |
Support Interface | USB |
Drop Resistance | Designed to withstand 1.5M Drops |
Light Source | Visible Laser Diode 650nm |
Supported Interfaces | USB |
Operating Temperature | 0 Degree C to 40 Degree C |
Decode Capability | EAN-8, EAN-13, UPC-A, UPC-E Code |
IP Rating | IP 54 Rated |
Warranty | 2 Years |
Current | 85mA |
Material | ABS + PC |
Size | HxWxD 173mm x 70mm x 68mm |
Weight | 170g |
Voltage | 5VDC |
Dimensions | HxWxD 173mm x 70mm x 68mm |
Humidity | 5% to 85% Relative Humidity, Non Condensing |
Interface | USB |
Cable | YES |
CPU | 32-bit CPU |
Preferred Buyer From
Location | India, China |
Feature
Business Type | Manufacturer, Exporter, Supplier, Trader |
Connectivity Type | Wired(Corded) |
Model Name | LS-500 ID |
Scan Speed/Motion Tolerance | 300 times/Second |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Brand | RETSOL |
Ambient Light Immunity | Light Labels- Daylight; 3000-8000LUX |
Operating Current | 85mA |
Modal No | RETSOL LS-500 |
Static Current | 30mA |
Storage Temperature | -O Degree C to 50 Degree C |
Body Material | Plastic |
Print Contrast | UPC/EAN 100% |
Support Interface | USB |
Mention Pattern | Buzzer, Indicator |
Operating Temperature | -40 Degree C to 70 Degree C |
Decode Capability | 300 times/second |
Warranty | 2 Years |
Size | L X W X 174MM x 70mm x 86mm |
Weight | 137g |
Voltage | 5VDC |
Humidity | 5% to 95% relative humidity, non condensing |
Cable | Yes |
Preferred Buyer From
Location | India, China |
Key Features :
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Connectivity Type | Wired(Corded) |
Model Name/Number | PD-2000+ |
Scan Speed/motion Tolerance | Up to 600 Cm per Second |
Scanner Mount | Handheld |
Ambient Light Immunity | 100.000 Lux |
Operating Current | 450 mA |
Modal No | PD-2000+ |
Static Current | 450 mA |
Preferred Buyer From
Location | India, China |
Feature
1 Piece (MOQ)
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer |
Connectivity Type | Wired (Corded) |
Model Name/Number | PD-3000 |
Scan Speed/motion Tolerance | Up to 600 Cm per Second |
Scanning Technology | Omni directional Laser |
Scanner Mount | Fixed Mount |
Ambient Light Immunity | 100.000 Lux |
Operating Current | 450 mA |
Modal No | PD-3000 |
Static Current | 450 mA |
Preferred Buyer From
Location | India, China |
Feature :
Hi! Simply click below and type your query.
Our experts will reply you very soon.